The 2026 is about to start and on this page, you will be able to see the H2H stats between the teammates. It will be updated throughout the season.
Remember that you can see any driver’s career record by going to his page (hover over ‘Drivers’ in the upper right menu and click on a profile).
Qualifying
| Norris | 0-0 | Piastri |
| Russell | 0-0 | Antonelli |
| Verstappen | 0-0 | Hadjar |
| Leclerc | 0-0 | Hamilton |
| Albon | 0-0 | Sainz |
| Lawson | 0-0 | Lindblad |
| Alonso | 0-0 | Stroll |
| Bearman | 0-0 | Ocon |
| Hülkenberg | 0-0 | Bortoleto |
| Gasly | 0-0 | Colapinto |
| Bottas | 0-0 | Pérez |
Both drivers have to take part in qualifying for the matchup to be settled.
Races
| Norris | 0-0 | Piastri |
| Russell | 0-0 | Antonelli |
| Verstappen | 0-0 | Hadjar |
| Leclerc | 0-0 | Hamilton |
| Albon | 0-0 | Sainz |
| Lawson | 0-0 | Lindblad |
| Alonso | 0-0 | Stroll |
| Bearman | 0-0 | Ocon |
| Hülkenberg | 0-0 | Bortoleto |
| Gasly | 0-0 | Colapinto |
| Bottas | 0-0 | Pérez |
Both drivers must participate in the qualifying or race session for the matchup to be settled.
If one driver completes the race and the other retires, then the one who completed the race will get the score. If both retire, neither get the score. If one did not participate or start the race, neither get the score.