Here’s an overview of the drivers’ standings as well as constructors.
Drivers’ Championship
| Position | Driver | Team | Points |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
Constructor’s championship
| Position | Constructor | Points |
| 1 | McLaren | 0 |
| 2 | Mercedes | 0 |
| 3 | Red Bull | 0 |
| 4 | Ferrari | 0 |
| 5 | Williams | 0 |
| 6 | Racing Bulls | 0 |
| 7 | Aston Martin | 0 |
| 8 | Haas | 0 |
| 9 | Audi | 0 |
| 10 | Alpine | 0 |
| 11 | Cadillac | 0 |