Here is an overview of the H2H stats between the F1 teammates in the 2025 season. Last updated ahead of the Monaco GP.
Qualifying
Verstappen | 5-0 | Tsunoda |
Verstappen | 2-0 | Lawson |
Norris | 3-4 | Piastri |
Leclerc | 6-1 | Hamilton |
Russell | 6-1 | Antonelli |
Alonso | 7-0 | Stroll |
Ocon | 5-2 | Bearman |
Gasly | 1-0 | Colapinto |
Gasly | 5-1 | Doohan |
Sainz | 4-3 | Albon |
Lawson | 1-4 | Hadjar |
Tsunoda | 1-1 | Hadjar |
Hülkenberg | 4-3 | Bortoleto |
Both drivers have to take part in qualifying for the matchup to be settled.
Races
Verstappen | 5-0 | Tsunoda |
Verstappen | 2-0 | Lawson |
Norris | 3-4 | Piastri |
Leclerc | 6-1 | Hamilton |
Russell | 7-0 | Antonelli |
Alonso | 5-2 | Stroll |
Ocon | 4-3 | Bearman |
Gasly | 1-0 | Colapinto |
Gasly | 4-1 | Doohan |
Sainz | 1-6 | Albon |
Lawson | 0-5 | Hadjar |
Tsunoda | 1-1 | Hadjar |
Hülkenberg | 5-1 | Bortoleto |
Both drivers must participate in the race for the matchup to be settled.
If one driver completes the race and the other retires, then the one who completed the race will get the score. If both retire, none get the score.